( 1 of 1 ) |
United States Patent | 5,975,645 |
Sargent | November 2, 1999 |
**Please see images for: ( Certificate of Correction ) ** |
A bicycle wheel has good impact properties and increased durability. In one embodiment the rim comprises a two piece rim having a carbon fiber based body portion having bulbous sidewalls for capable of flexing in response to radially directed forces, and a tire engaging, hoop-like rim made from aluminum. The rim includes a pair of parallel braking surfaces. In the preferred embodiment, the convex curved sides of the wheel, in transverse cross section are wider than the braking surfaces and intersect the braking surfaces at an angle of less than about 175.degree..
Inventors: | Sargent; Leigh R. (Plainfield, IN) |
---|---|
Assignee: |
Compositech, Inc.
(Speedway,
IN)
|
Family ID: | 26700047 |
Appl. No.: | 08/925,510 |
Filed: | September 8, 1997 |
Current U.S. Class: | 301/95.11; 301/55; 301/58; 301/95.102; 301/95.104; 301/95.106 |
Current CPC Class: | B60B 5/02 (20130101); B60B 1/003 (20130101); A63B 59/0092 (20130101) |
Current International Class: | B60B 5/00 (20060101); B60B 1/00 (20060101); B60B 5/02 (20060101); B60B 005/00 () |
Field of Search: | ;301/55,58,95,96,97,98,110.5 |
2489 | February 1887 | Bown |
697118 | April 1902 | Van Horn |
810860 | January 1906 | Heart |
1968005 | July 1934 | Swain |
1969088 | August 1934 | Maranville |
3452798 | July 1969 | Ravreby |
3656531 | April 1972 | Ross et al. |
3732951 | May 1973 | Hata et al. |
3862779 | January 1975 | Jayne |
4280736 | July 1981 | Raudman |
4508392 | April 1985 | LeBlond et al. |
4639046 | January 1987 | Oleff et al. |
4732428 | March 1988 | Monte |
4793659 | December 1988 | Oleff et al. |
4835857 | June 1989 | Michelotti |
4844552 | July 1989 | Tsygankov et al. |
4919490 | April 1990 | Hopkins et al. |
4995675 | February 1991 | Tsai |
5061013 | October 1991 | Hed et al. |
5080444 | January 1992 | Hopkins et al. |
5104199 | April 1992 | Schlanger |
5246275 | September 1993 | Arredondo, Jr. |
5249846 | October 1993 | Martin et al. |
5415463 | May 1995 | Olson et al. |
5490719 | February 1996 | Lew |
5540485 | July 1996 | Enders |
2 583 680 | Dec 1986 | FR | |||
2702707 | Sep 1994 | FR | |||
30 16 862 | Nov 1981 | DE | |||
93009963A1 | May 1993 | WO | |||
Specialized Bicycle Components Accessory Catalog, 1990. . Hed Design 1989 Product Price List. . Zipp 3000 Composite Molded Wheel Specification Sheet. . Triathlete Magazine, p. 19, Jun. 1989. . Zipp 3000 Data Sheet. . Aerospoke Advertising Brochure.. |